+1 (800) 530-5641
No products in the cart.
31 people are viewing this product right now
🔥 12 items sold in last 3 hours
16 H x 42 W x 21 D
| Category | Details |
|---|
| Control Type | Electronic |
| Product Type | Packaged Terminal Air Conditioners (PTAC) |
| Refrigerant Type | R410A |
| Temperature Range | 62 – 86°F |
| Fan Speed Selections | 3 Cooling, 3 Fan Only, 3 Heating |
| Unit Features | Auto Power Recovery, Automatic Emergency Heat, Automatic Indoor Frost Control, Central Desk Control Compatibility, Freeze Sentinel, Heat Pump with Resistance Heat Backup, Power Cord (LCDI) included, Remote Thermostat Compatibility |
| Auto Power Recovery | Yes |
| Chassis Type | Slide-In |
| Heat – Cool | Yes |
| Heat Pump | Yes |
| Heating – Reverse Cycle – COP | 3.4 |
| Manual Vent Control | Hidden |
| Outdoor Vent / Exhaust | Yes |
| Rotary Compressor | Yes |
| Venting Features | Concealed Manual Vent Control, Vent Air Filter, “SmartFan” Fan Cycle |
| Discharge Grille | 2-position |
| Fan Motor | 2 |
| Heating System | Heat Pump with Resistance Backup |
| CAPACITY |
| CFM Indoor Fan High | 350 CFM |
| Cooling EER (BTUH / Watt) | 11.9 |
| Heating – Reverse Cycle – BTUH | 6000/5800 BTU |
| CFM Indoor Fan Low | 240 CFM |
| CFM Indoor Fan Medium | 281 CFM |
| Cooling BTUH (MAX) | 7200.0 BTU |
| Cooling BTUH (MIN) | 6800.0 BTU |
| APPEARANCE |
| Installation | Through-the-Wall |
| Color Appearance | White |
| WEIGHTS & DIMENSIONS |
| Overall Depth | 21 in |
| Overall Height | 16 in |
| Overall Width | 42 in |
| Approximate Shipping Weight | 127 lb |
| Net Weight | 101 2/5 lb |
| POWER / RATINGS |
| Heating – Electric – Heater Watts | 3535/2935 Watts |
| Heating – Electric – Heater Amps | 15.3/13.7 Amps |
| Heating – Reverse Cycle – Amps | 2.22/2.38 Amps |
| Heating – Reverse Cycle – Watts | 517/500 Watts |
| Cooling – Amperes; F.L. – Cooling | 2.7/2.8 Amps |
| Cooling – Watts | 605/570 Watts |
| Cooling – Amperes | 2.4/2.6 Amps |
| Voltage (MAX) | 230.0 V |
| Voltage (MIN) | 208.0 V |
| CLAIMS & CERTIFICATIONS | 208.0 V |
| WARRANTY |
| Labor Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance, Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
Reviews
There are no reviews yet.