Electrical
Specification
Specification | EST-JEN-AR07-150/100/100W-H-TP(XX)-Y | ESTJEN-AR07-300/240/200W-H-TP(XX)-Y |
---|---|---|
CCT (K) | 5000K | 5000K |
Wattage (W) | 100W / 150W (adjustable) | 200W / 240W / 300W (adjustable) |
Lumens (lm) | Max. 19,500 lm | Max. 39,000 lm |
Efficacy (LPW) | Up to 140 lm/W | Up to 140 lm/W |
CRI | >80 | >80 |
Input Voltage | 120-277V / 480V | 120-277V / 480V |
Operating Temp | -20℃ to 45℃ | -20℃ to 45℃ |
Certification | UL & DLC | UL & DLC |
–